Description
RIS-SC-1007 Ebay Orders with Item Details
This query retrieves order details from the database for eBay transactions within a specified date range. It includes information such as order IDs, order dates, processed dates, buyer details, shipping information, line item details, and associated tags.
How to generate the report: a step-by-step guide
- 1. Select the Ebay Orders with Item Details Report in the Query type drop-down menu.
- 2. Click the calendar icon to select From and To dates.
- 3. Click the Generate Report button.
- 4. Select the Time Zone and click the Download (CSV file) button when downloading the report.
Reported Values
The report returns the following values:
| Column Name | Description |
|---|---|
| Linnworks OrderId | Linnworks-specific order ID |
| Channel OrderId | Channel-specific order ID (e.g., eBay) |
| Ebay.SiteID | eBay site ID (if available in XML) |
| Ebay.ItemNumber | eBay item number (if available in XML) |
| Order Date | Date when the order was placed |
| Processed Date | Date when the order was processed |
| Source | Source of the order (e.g., eBay) |
| Subsource | Subsource of the order (e.g., eBay1) |
| Order Total | Total charge of the order |
| Tax | Tax amount applied to the order |
| Currency | Currency used for the order |
| Tax Rate | Tax rate applicable to the order |
| Full Name | Buyer's full name |
| Address Line 1 | First line of the buyer's address |
| Address Line 2 | Second line of the buyer's address |
| Address Line 3 | Third line of the buyer's address |
| City | City of the buyer's address |
| Post Code | Postal code of the buyer's address |
| Region | Region of the buyer's address |
| Country | Country of the buyer's address |
| Contact Number | Buyer's contact number |
| Email Address | Buyer's email address |
| Buyer Id | Buyer's ID on the channel |
| Order Tag | Tag associated with the order (if any) |
| Shipping Carrier | Shipping carrier used for the order |
| Shipping Service | Shipping service used for the order |
| Tracking Number | Tracking number for the order shipment |
| Channel SKU | SKU associated with the order on the channel |
| Line Item SKU | SKU of the line item in the order |
| Line Item Title | Title of the line item in the order |
| Line Item Price | Price per unit of the line item |
| Postage Cost | Cost of postage for the order |
| Line Item Qty | Quantity of the line item ordered |
| Barcode | Barcode associated with the line item (if any) |
| Bin Rack | Bin rack number associated with the line item |
Parameters
- 1. @startDate: The start date of the order processing period.
- 2. @endDate: The end date of the order processing period.
Summary
This SQL query retrieves comprehensive order details for eBay transactions within a specified date range, including order IDs, buyer information, shipping details, and line item specifics. It’s designed to provide a detailed overview of eBay orders processed within the given timeframe.